Restricted Hours Noise Monitoring Results                  
                         
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-May-12 20:52 20:57 Fine 63 65 62 No outdoor construction noise Mainly traffic noise - 28 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
08-May-12 20:57 21:02 Fine 64 66 62 -
08-May-12 21:02 21:07 Fine 65 67 62 -
08-May-12 20:52 21:07 Fine 64 66 62 -
13-May-12 11:24 11:29 Fine 65 67 63 No outdoor construction noise Mainly traffic noise - 27 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
13-May-12 11:29 11:34 Fine 65 67 63 -
13-May-12 11:34 11:39 Fine 66 68 64 -
13-May-12 11:24 11:39 Fine 65 67 63 -
22-May-12 19:36 19:41 Fine 66 68 66 No outdoor construction noise Mainly traffic noise - 25 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
22-May-12 19:41 19:46 Fine 66 67 64 -
22-May-12 19:46 19:51 Fine 66 67 64 -
22-May-12 19:36 19:51 Fine 66 68 65 -
27-May-12 09:52 09:57 Sunny 66 67 64 No outdoor construction noise Mainly traffic noise - 26 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-May-12 09:57 10:02 Sunny 65 66 63 -
27-May-12 10:02 10:07 Sunny 66 68 64 -
27-May-12 09:52 10:07 Sunny 65 67 63 -
30-May-12 22:45 22:50 Fine 65 67 62 No outdoor construction noise Mainly traffic noise - 26 2.5 B&K 2238       S/N : 2684502 B&K 4231  S/N: 2656516
30-May-12 22:50 22:55 Fine 66 67 64 -
30-May-12 22:55 23:00 Fine 67 68 65 -
30-May-12 22:45 23:00 Fine 66 67 64 -
      Min. 63                  
    Max. 67